hubzilla-versions.rb

programming ruby graphql hubzilla 

I needed a quick way to find a rough estimate of the Hubzilla versions in active use at the moment. So I wrote a small program to fetch the info from the-federation.info using their GraphQL endpoint, and summarizing the various versions like this:

:!./hubzilla-versions.rb

Fetching results...
7.3  :  6 ( 5.77%)
7.2  : 37 (35.58%)
7.1.3:  1 ( 0.96%)
7.0.3: 18 (17.31%)
7.0.2:  4 ( 3.85%)
7.0  :  4 ( 3.85%)
6.4.2:  3 ( 2.88%)
6.4.1:  1 ( 0.96%)
6.4  :  1 ( 0.96%)
6.0.1:  6 ( 5.77%)
6.0  :  2 ( 1.92%)
5.6.1:  1 ( 0.96%)
5.4.1:  1 ( 0.96%)
5.2.2:  1 ( 0.96%)
5.1.2:  1 ( 0.96%)
5.0.8:  1 ( 0.96%)
5.0.5:  1 ( 0.96%)
4.6  :  8 ( 7.69%)
4.5  :  1 ( 0.96%)
4.4.1:  2 ( 1.92%)
4.0.3:  1 ( 0.96%)
3.8.8:  1 ( 0.96%)
3.6.1:  1 ( 0.96%)
3.2.1:  1 ( 0.96%)
----------
total: 104

The code is of course available if you would find this useful as well, or if you want to adapt it to your usecase.